thanks Zexoin

i used the search button (yeeha, even stupid guys know how to use it ^^)

and found the stats i remembered. and its good to see with one look

Machine Chambers give a 15% bonus per tier to the relevant skill
------------------------------
Crystal Shaping: Crystalshaper
Essence Shaping: Essence Channeler and Scholar's Desk
Gemworking: Gemcutting Bench
Smelting: Scale Forge and Smelter
Stoneworking: Stonecutter and Stoneworking Pedestal

Consignment:
T1 17.5% surcharge 10 items
T2 15.0% surcharge 10 items
T3 12.5% surcharge 20 items
T4 10.0% surcharge 20 items
T5 07.5% surcharge 30 items
T6 05.0% surcharge 30 items

Pawnbroker:
T1 12.5% buyback through T6 25%

Silo: Storage
T1 bulk 20,000 Stack 1
T2 bulk 32,000 Stack 1
T3 bulk 44,000 Stack 1
T4 bulk 56,000 Stack 1
T5 bulk 68,000 Stack 1
T6 bulk 80,000 Stack 1

Hall: All halls have shrines and storage
T1 bulk 07,200 Stack 060
T2 bulk 14,400 Stack 120
T3 bulk 21,600 Stack 180
T4 bulk 28,800 Stack 240
T5 bulk 36,000 Stack 300
T6 bulk 43,200 Stack 360

Lair: Storage
T1 bulk 02,400 Stack 020
T2 bulk 04,800 Stack 040
T3 bulk 07,200 Stack 060
T4 bulk 09,600 Stack 080
T5 bulk 12,000 Stack 100
T6 bulk 14,400 Stack 120

Library: Storage
T2 bulk100 Stack 050
T4 bulk150 Stack 075
T6 bulk200 Stack 100

Grand Hall: Storage and shrine
T6 bulk 60,000 Stack 360

Vault: Access to vault
T3

Shrine: Shrine
T3